| 
                     
                        Dettagli:
                                                     
                
 
  | 
                    
| Struttura del corpo: | SUV a 5 porte a 5 porte | Velocità massima: | 160 km/h | 
|---|---|---|---|
| Dimensioni: | 4684x1834x1693 mm | Tempo di ricarica: | 0.75 ore | 
| Tipo di energia: | Puro elettrico | Interasse: | 2829 mm | 
| Peso del marciapiede: | 2072 kg | Peso lordo: | 2520 CHILOGRAMMI | 
| Dimensione del pneumatico: | 235/55 di R18 | Tipo di motore: | Sincronizzazione con magnete permanente | 
| Potenza massima del motore: | 140 kW | Torsione massima del motore: | 385 N.m | 
| Tipo di batteria: | Batteria al litio ternario | Capacità della batteria: | 73.5 kWh | 
| campo elettrico: | 600 chilometri | ||
| Evidenziare: | 600km Range Mercedes EQB 350,160 Km/h Max Speed Electric SUV,0.75 Hour Charging Time Mercedes Benz SUV | 
					||
| Mercedes-Benz EQB Specifications | ||
|---|---|---|
| Car Body | Steering Wheel | Left | 
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072kg | |
| Gross Weight | 2520kg | |
| Tire size | 235/55 R18 | |
| Electric motor | Motor type | Permanent magnet synchronization | 
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | Single motor | |
| Speed changing box | Number of gears | 1 | 
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode | Front engine rear drive | 
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | Integral body construction | |
Persona di contatto: Mr. Kevin
Telefono: +86 19129388666